Product Description
Vertical Air Handling Unit
MEI Introduces Unitary Units having capacity ranges from 1500 to 6000 cfm.
Salient Features
Frame Work | Extruded Aluminium Hollow Section |
Pannels | Powder coated/Prepainted heavy guage galvanised steel sheet |
Fan | DIDW Centrifugal fans, statically & dynamically balanced |
Filter | 25 mm thick |
Drain Pan | Heavy guage galvanised / stainless, duly insulated |
Insulation | PUF Injection |
Dimensions Of Unitary Units
Model | W | H | D | J | K | Fans | Filters |
D U U 30 | 1219 | 1524 | 915 | 341 | 395 | 305 x 305 | 508 x 635, 2 nos. |
D D U 40 | 1372 | 1676 | 915 | 404 | 471 | 381 x 381 | 610 x 610, 2 nos. |
D D U 60 | 1524 | 2032 | 1067 | 478 | 557 | 457 x 457 | 404 x 508, 4 nos. |
508 x 508, 2 nos. |